Airport Fees & Pricing
- Fees are to be paid at our 24-hour Landing Fee office situated in the Main Terminal Building
- All fees are to be paid in full directly after landing
- Our Landing Fee office frequency is 123.65 Mhz
- ATNS will also inform all aircraft that have landed thereofvCard facilities are available
- Parking fees are only charged for aircraft parked for longer than 12 hours
- A parking fee is then charged for every subsequent 12-hour period parked thereafter
- In terms of CAA regulations all persons on the airside must wear high visibility jackets at all times
- Those found to be in breach thereof, will be escorted off the airside and may be liable to a fine
- Thank you in advance and have a safe landing
* All prices and fees are subject to change without notice. Please contact Rand Airport to confirm these figures.
Airport Fees
Mass | Approach | Landing | Parking |
---|---|---|---|
0Kg - 500Kg | R 35 | R 34 | R 29 |
500Kg - 1.0T | R 35 | R 51 | R 29 |
1.0T - 1.5T | R 35 | R 66 | R 29 |
1.5T - 2.0T | R 35 | R 83 | R 29 |
2.0T - 2.5T | R 39 | R 94 | R 53 |
2.5T - 3.0T | R 39 | R 105 | R 53 |
3.0T - 4.0T | R 43 | R 149 | R 81 |
4.0T - 5.0T | R 46 | R 188 | R 106 |
5.0T - 6.0T | R 54 | R 228 | R 145 |
6.0T - 7.0T | R 115 | R 274 | R 145 |
7.0T - 8.0T | R 156 | R 329 | R 145 |
8.0T - 9.0T | R 181 | R 358 | R 145 |
9.0T - 10.0T | R 231 | R 418 | R 145 |
10.0T - 12.0T | R 255 | R 492 | R 195 |
12.0T - 14.0T | R 280 | R 568 | R 195 |
14.0T - 15.0T | R 308 | R 643 | R 195 |
15.0T - 16.0T | R 308 | R 643 | R 273 |
16.0T - 18.0T | R 338 | R 715 | R 273 |
18.0T - 20.0T | R 373 | R 790 | R 273 |
20.0T - 22.0T | R 373 | R 865 |
R 354 |
Posted Prices
Item | Price (Inc. VAT) |
---|---|
Avgas per Litre | R 16.19 |
Jet A1 per Litre | R 11.83 |
Aeroshell W100 (946ml) | R 110 |
* All prices and fees are subject to change without notice. Please contact Rand Airport to confirm these figures.